| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Moomin Move | 94% | 580 | 1,769 | 14,012 | 576 | 1,569 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,234 | 72,710 | 430,528 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 9,654 | 97% | 70,941 | 96% | 416,516 |
| Translated | 94% | 9,654 | 97% | 70,941 | 96% | 416,516 |
| Needs editing | 1% | 4 | 1% | 62 | 1% | 331 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 1,569 | 22% | 16,658 | 23% | 101,507 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 576 | 2% | 1,707 | 3% | 13,681 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Source string changed |
|
|
Extra flags updated |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
03/03/2026
|
|
Source string changed |
|
|
Source string changed |
|
None
Resource updated |
File “
ja.tbx” was added.
03/03/2026
|
None
Changes committed |
Changes committed
03/03/2026
|
None
Resource updated |
File “
Localization/ja.json” was added.
03/03/2026
|
None
String added in the repository |
|
None